Certified laboratory analyses, Safety Data Sheet and other technical information
| pH (1:10) | 5,0 |
| EC (1:5) | 0,72 mS/cm |
| Organic matter | 99,0 % |
| Organic carbon | 55,0 % |
| Total nitrogen (N) | 0,69 % |
| C/N ratio | 79,7 |
| Total phosphorus (P₂O₅) | 0,18 % |
| Total potassium (K₂O) | 0,15 % |
| Moisture | 4 % |
| Dry matter | 96 % |
| pH | 5,0 — Compliant (5,0-8,5) |
| EC | < 3 mS/cm (Class A) |
| Organic matter | > 20% → 99% |
| Organic carbon | > 11% → 55% |
| Total nitrogen | > 0,5% → 0,69% |
| C/N ratio | < 30 → 79,7 * |
All heavy metals are well below Class A acceptance thresholds (the strictest) of the NCh 2880:2015 standard.
| Element | Result (mg/kg) | Class A (mg/kg) | Class B (mg/kg) | Status | Method |
|---|---|---|---|---|---|
| Arsenic (As) | < 0,01 | 15 | 33 | Compliant | TMECC 04.06 |
| Cadmium (Cd) | < 0,01 | 0,7 | 9 | Compliant | TMECC 04.06 |
| Copper (Cu) | 7 | 70 | 400 | Compliant | TMECC 04.06 |
| Chromium (Cr) | < 0,01 | 70 | 100 | Compliant | TMECC 04.06 |
| Mercury (Hg) | < 0,01 | 0,4 | 2 | Compliant | TMECC 04.06 |
| Nickel (Ni) | < 0,01 | 25 | 80 | Compliant | TMECC 04.06 |
| Lead (Pb) | 5,44 | 45 | 220 | Compliant | TMECC 04.06 |
| Zinc (Zn) | 20 | 200 | 800 | Compliant | TMECC 04.06 |
| > 16,0 mm | 0 % |
| 8,0 — 16,0 mm | 85 % |
| 4,0 — 8,0 mm | 8 % |
| 2,0 — 4,0 mm | 2 % |
| < 2,0 mm | 5 % |
| Bulk density | 22 kg/m³ |
| Porosity | 93 % |
| Free air space | 42 % |
| Water retention (vol) | 51 % |
| Water retention (mass) | 2 380 % |
| Moisture | 4 % |
| Dry matter | 96 % |
| Stones, clods > 4 mm | 0,0 % (< 5%) |
| Soft plastics > 4 mm | 0,00 % (< 0,05%) |
| Glass, metal, rubber > 2 mm | 0,0 % (< 0,5%) |
| Trade name | Premium Chilean Sphagnum Moss |
| Scientific name | Sphagnum magellanicum |
| HS Code | 0604.90.00 |
| Supplier | L'Or Vert, Paris |
| Origin | Chile (X, XI, XII) |
| Physical form | Dried long fibers |
| Colour | Blonde to light beige |
| Odour | Faint, earthy |
| Classification | Non-hazardous |
| Hazard pictograms | None |
| Hazard statements | None |
| Storage temperature | Ambient (5-35°C) |
| Humidity | Store dry |
| Flammability | Combustible when dry |
| Shelf life | Unlimited (dry product) |
| Packaging | Vacuum-compressed bags |
The harvesting of Sphagnum magellanicum in Chile is regulated by Supreme Decree No. 25 (2017), amended by Decree No. 14 (2019) of the Ministry of Agriculture.
Hand or fork extraction only, no mechanised equipment. The vegetation mat stays in place and the bog keeps functioning.
At least 30 % of every harvested area is left untouched, with 5 cm of living moss kept on the surface to seed regrowth.
Only certified harvesters work the plots, trained in the practices that preserve the site's capacity to regenerate.
Every plot holds a harvest plan registered with the SAG (Servicio Agrícola y Ganadero) before any work begins.
Each batch is documented from bog to packaging, so the chain can be traced back at any point.
Harvested plots are reassessed every five years to confirm regeneration is effective before any further harvest.
Access the original analysis reports and regulatory documents.